Villa Gioia
Corbara
Corbara,
Votre location de vacances en Corse, proche d’Ile Rousse:
Très belle villa design, avec piscine chauffée à débordement face au coucher de soleil, vue panoramique sur la mer.
4 chambres, 4 salle de bains, 8 personnes
Villa de 170m2 sur plusieurs niveaux, sur un terrain de 2000m2 qui comporte :
Espace à vivre:
– Un très vaste salon climatisé avec cuisine ouverte, le tout donnant sur différentes terrasses vue mer
– Coté terrasse piscine, une cuisine d’été sous pergola, avec plancha.
– Une douche extérieure
Coté chambres:
– 4 chambres climatisées, vue mer avec chacune sa salle d’eau privative avec wc
– Un wc indépendant
Villa entièrement climatisée pouvant accueillir 8 personnes. Très belle prestation, décoration soignée.
Piscine chauffée à partir du 30/4
TV – HIFI -WIFI
Draps et serviettes de toilette fournis
Vue panoramique et magique sur la mer,
location proche d’Ile Rousse, idéale pour vos vacances entre amis où en famille.
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € | 4 386 € | 5 386 € | 6 386 € | 7 386 € |
8 386 € | 9 386 € | 10 386 € | 11 386 € | 12 386 € | 13 386 € | 14 386 € |
15 386 € | 16 386 € | 17 386 € | 18 386 € | 19 386 € | 20 386 € | 21 386 € |
22 386 € | 23 386 € | 24 386 € | 25 386 € | 26 386 € | 27 386 € | 28 386 € |
29 529 € | 30 529 € | 31 529 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 529 € | 2 529 € | 3 529 € | 4 529 € |
|||
5 529 € | 6 529 € | 7 529 € | 8 529 € | 9 529 € | 10 529 € | 11 529 € |
12 529 € | 13 529 € | 14 529 € | 15 529 € | 16 529 € | 17 529 € | 18 529 € |
19 529 € | 20 529 € | 21 529 € | 22 529 € | 23 529 € | 24 529 € | 25 529 € |
26 529 € | 27 529 € | 28 529 € | 29 529 € | 30 529 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 715 € | 2 715 € |
|||||
3 715 € | 4 715 € | 5 715 € | 6 715 € | 7 715 € | 8 810 € | 9 810 € |
10 810 € | 11 810 € | 12 810 € | 13 810 € | 14 810 € | 15 810 € | 16 810 € |
17 810 € | 18 810 € | 19 810 € | 20 810 € | 21 810 € | 22 810 € | 23 810 € |
24 810 € | 25 810 € | 26 810 € | 27 810 € | 28 810 € | 29 810 € | 30 810 € |
31 810 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 810 € | 2 810 € | 3 810 € | 4 810 € | 5 810 € | 6 810 € |
|
7 810 € | 8 810 € | 9 810 € | 10 810 € | 11 810 € | 12 810 € | 13 810 € |
14 810 € | 15 810 € | 16 810 € | 17 810 € | 18 810 € | 19 810 € | 20 810 € |
21 810 € | 22 810 € | 23 810 € | 24 810 € | 25 810 € | 26 386 € | 27 386 € |
28 386 € | 29 386 € | 30 386 € | 31 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 486 € | 3 486 € |
||||
4 486 € | 5 486 € | 6 486 € | 7 486 € | 8 486 € | 9 486 € | 10 486 € |
11 486 € | 12 486 € | 13 486 € | 14 486 € | 15 486 € | 16 486 € | 17 486 € |
18 486 € | 19 486 € | 20 486 € | 21 486 € | 22 486 € | 23 486 € | 24 486 € |
25 486 € | 26 486 € | 27 486 € | 28 486 € | 29 486 € | 30 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € |
||||||
2 386 € | 3 386 € | 4 386 € | 5 386 € | 6 386 € | 7 386 € | 8 386 € |
9 386 € | 10 386 € | 11 386 € | 12 386 € | 13 386 € | 14 386 € | 15 365 € |
16 365 € | 17 365 € | 18 365 € | 19 365 € | 20 365 € | 21 365 € | 22 365 € |
23 365 € | 24 365 € | 25 365 € | 26 365 € | 27 365 € | 28 365 € | 29 386 € |
30 386 € | 31 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € | 4 386 € | 5 386 € |
||
6 386 € | 7 386 € | 8 386 € | 9 386 € | 10 386 € | 11 386 € | 12 386 € |
13 386 € | 14 386 € | 15 386 € | 16 386 € | 17 386 € | 18 386 € | 19 386 € |
20 386 € | 21 386 € | 22 386 € | 23 386 € | 24 386 € | 25 386 € | 26 386 € |
27 386 € | 28 386 € | 29 386 € | 30 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € |
||||
4 386 € | 5 386 € | 6 386 € | 7 386 € | 8 386 € | 9 386 € | 10 386 € |
11 386 € | 12 386 € | 13 386 € | 14 386 € | 15 386 € | 16 386 € | 17 386 € |
18 386 € | 19 386 € | 20 386 € | 21 386 € | 22 386 € | 23 386 € | 24 386 € |
25 386 € | 26 386 € | 27 386 € | 28 386 € | 29 386 € | 30 386 € | 31 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € | 4 386 € | 5 386 € | 6 386 € | 7 386 € |
8 386 € | 9 386 € | 10 386 € | 11 386 € | 12 386 € | 13 386 € | 14 386 € |
15 386 € | 16 386 € | 17 386 € | 18 386 € | 19 386 € | 20 386 € | 21 386 € |
22 386 € | 23 386 € | 24 386 € | 25 386 € | 26 386 € | 27 386 € | 28 386 € |
29 386 € | 30 386 € | 31 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € | 4 386 € |
|||
5 386 € | 6 386 € | 7 386 € | 8 386 € | 9 386 € | 10 386 € | 11 386 € |
12 386 € | 13 386 € | 14 386 € | 15 386 € | 16 386 € | 17 386 € | 18 386 € |
19 386 € | 20 386 € | 21 386 € | 22 386 € | 23 386 € | 24 386 € | 25 386 € |
26 386 € | 27 386 € | 28 386 € | 29 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € |
||||
4 386 € | 5 386 € | 6 386 € | 7 386 € | 8 386 € | 9 386 € | 10 386 € |
11 386 € | 12 386 € | 13 386 € | 14 386 € | 15 386 € | 16 386 € | 17 386 € |
18 386 € | 19 386 € | 20 386 € | 21 386 € | 22 386 € | 23 386 € | 24 386 € |
25 386 € | 26 386 € | 27 386 € | 28 386 € | 29 386 € | 30 386 € | 31 386 € |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 386 € | 2 386 € | 3 386 € | 4 386 € | 5 386 € | 6 386 € | 7 386 € |
8 386 € | 9 386 € | 10 386 € | 11 386 € | 12 386 € | 13 386 € | 14 386 € |
15 386 € | 16 386 € | 17 386 € | 18 386 € | 19 386 € | 20 386 € | 21 386 € |
22 386 € | 23 386 € | 24 386 € | 25 386 € | 26 386 € | 27 386 € | 28 386 € |
29 386 € | 30 386 € |
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.